166 issuer records
BANK OF AMERICA, N.A. BIN numbers
These records are associated with BANK OF AMERICA, N.A. in the current BINtools database. Issuer names are normalized conservatively; similarly named institutions may remain separate when ownership cannot be confirmed.
166 recordsUpdated 2026-07-28Stable, crawlable HTML
Payment network distribution
MASTERCARD140 records
VISA24 records
EBT1 records
JCB1 records
Leading countries
UNITED STATES136 records
VIRGIN ISLANDS, U.S.11 records
PUERTO RICO9 records
GUAM7 records
NORTHERN MARIANA ISLANDS2 records
JAPAN1 records BIN records in this collection
The table is factual and deterministic. Open an exact record for complete metadata and neighboring issuer ranges.
| BIN | Network | Issuer | Type | Level | Country |
|---|---|---|---|---|---|
| 352897 | JCB | BANK OF AMERICA, N.A. | CREDIT | BUSINESS | Japan |
| 421955 | VISA | BANK OF AMERICA, N.A. | DEBIT | Virgin Islands, U.s. | |
| 436424 | VISA | BANK OF AMERICA, N.A. | DEBIT | Guam | |
| 436425 | VISA | BANK OF AMERICA, N.A. | DEBIT | Guam | |
| 457224 | VISA | BANK OF AMERICA, N.A. | CREDIT | Virgin Islands, U.s. | |
| 457225 | VISA | BANK OF AMERICA, N.A. | CREDIT | Virgin Islands, U.s. | |
| 457226 | VISA | BANK OF AMERICA, N.A. | CREDIT | Virgin Islands, U.s. | |
| 457227 | VISA | BANK OF AMERICA, N.A. | CREDIT | Virgin Islands, U.s. | |
| 465483 | VISA | BANK OF AMERICA, N.A. | DEBIT | Northern Mariana Islands | |
| 465484 | VISA | BANK OF AMERICA, N.A. | DEBIT | Guam | |
| 465486 | VISA | BANK OF AMERICA, N.A. | DEBIT | Guam | |
| 465487 | VISA | BANK OF AMERICA, N.A. | DEBIT | Guam | |
| 468037 | VISA | BANK OF AMERICA, N.A. | DEBIT | Puerto Rico | |
| 468038 | VISA | BANK OF AMERICA, N.A. | DEBIT | Virgin Islands, U.s. | |
| 468039 | VISA | BANK OF AMERICA, N.A. | DEBIT | Northern Mariana Islands | |
| 468040 | VISA | BANK OF AMERICA, N.A. | DEBIT | Guam | |
| 483074 | VISA | BANK OF AMERICA, N.A. | DEBIT | Virgin Islands, U.s. | |
| 489358 | VISA | BANK OF AMERICA, N.A. | DEBIT | Puerto Rico | |
| 489359 | VISA | BANK OF AMERICA, N.A. | DEBIT | Puerto Rico | |
| 489360 | VISA | BANK OF AMERICA, N.A. | DEBIT | Puerto Rico | |
| 489361 | VISA | BANK OF AMERICA, N.A. | DEBIT | Puerto Rico | |
| 489362 | VISA | BANK OF AMERICA, N.A. | DEBIT | Puerto Rico | |
| 489363 | VISA | BANK OF AMERICA, N.A. | DEBIT | Puerto Rico | |
| 489364 | VISA | BANK OF AMERICA, N.A. | DEBIT | Puerto Rico | |
| 489365 | VISA | BANK OF AMERICA, N.A. | DEBIT | Puerto Rico | |
| 507610 | EBT | BANK OF AMERICA, N.A. | DEBIT | STANDARD | United States |
| 517842 | MASTERCARD | BANK OF AMERICA, N.A. | CREDIT | United States | |
| 520768 | MASTERCARD | BANK OF AMERICA, N.A. | CREDIT | United States | |
| 520951 | MASTERCARD | BANK OF AMERICA, N.A. | CREDIT | STANDARD | United States |
| 521139 | MASTERCARD | BANK OF AMERICA, N.A. | CREDIT | PLATINUM | United States |
| 522000 | MASTERCARD | BANK OF AMERICA, N.A. | CREDIT | MIXED PRODUCT | United States |
| 522010 | MASTERCARD | BANK OF AMERICA, N.A. | CREDIT | MIXED PRODUCT | United States |
| 522030 | MASTERCARD | BANK OF AMERICA, N.A. | CREDIT | MIXED PRODUCT | United States |
| 522049 | MASTERCARD | BANK OF AMERICA, N.A. | CREDIT | MIXED PRODUCT | United States |
| 522060 | MASTERCARD | BANK OF AMERICA, N.A. | CREDIT | MIXED PRODUCT | United States |
| 522070 | MASTERCARD | BANK OF AMERICA, N.A. | CREDIT | MIXED PRODUCT | United States |
| 522286 | MASTERCARD | BANK OF AMERICA, N.A. | DEBIT | United States | |
| 522287 | MASTERCARD | BANK OF AMERICA, N.A. | CREDIT | United States | |
| 522804 | MASTERCARD | BANK OF AMERICA, N.A. | CREDIT | MIXED PRODUCT | United States |
| 522806 | MASTERCARD | BANK OF AMERICA, N.A. | CREDIT | MIXED PRODUCT | United States |
| 522811 | MASTERCARD | BANK OF AMERICA, N.A. | CREDIT | MIXED PRODUCT | United States |
| 522813 | MASTERCARD | BANK OF AMERICA, N.A. | CREDIT | MIXED PRODUCT | United States |
| 522814 | MASTERCARD | BANK OF AMERICA, N.A. | CREDIT | MIXED PRODUCT | United States |
| 522822 | MASTERCARD | BANK OF AMERICA, N.A. | CREDIT | GOLD | United States |
| 525618 | MASTERCARD | BANK OF AMERICA, N.A. | CREDIT | STANDARD | United States |
| 525725 | MASTERCARD | BANK OF AMERICA, N.A. | CREDIT | GOLD | United States |
| 527028 | MASTERCARD | BANK OF AMERICA, N.A. | CREDIT | GOLD | United States |
| 528903 | MASTERCARD | BANK OF AMERICA, N.A. | CREDIT | United States | |
| 528905 | MASTERCARD | BANK OF AMERICA, N.A. | CREDIT | MIXED PRODUCT | United States |
| 529114 | MASTERCARD | BANK OF AMERICA, N.A. | CREDIT | PLATINUM | United States |
| 530010 | MASTERCARD | BANK OF AMERICA, N.A. | DEBIT | PREPAID | United States |
| 530011 | MASTERCARD | BANK OF AMERICA, N.A. | CREDIT | GOLD | United States |
| 530015 | MASTERCARD | BANK OF AMERICA, N.A. | CREDIT | GOLD | United States |
| 530055 | MASTERCARD | BANK OF AMERICA, N.A. | CREDIT | GOLD | United States |
| 530059 | MASTERCARD | BANK OF AMERICA, N.A. | CREDIT | GOLD | United States |
| 530089 | MASTERCARD | BANK OF AMERICA, N.A. | DEBIT | PREPAID PAYROLL | United States |
| 530157 | MASTERCARD | BANK OF AMERICA, N.A. | CREDIT | GOLD | United States |
| 530158 | MASTERCARD | BANK OF AMERICA, N.A. | CREDIT | GOLD | United States |
| 530191 | MASTERCARD | BANK OF AMERICA, N.A. | DEBIT | GOLD | United States |
| 530192 | MASTERCARD | BANK OF AMERICA, N.A. | DEBIT | GOLD | United States |
BIN metadata can change when issuers migrate card ranges. Use this directory for informational lookup and verify payment authorization with the issuer or processor.