99860 network records
Visa BIN numbers
This collection contains BIN records currently associated with the Visa payment network. A network match identifies routing metadata; it does not confirm that a card account is active.
99,860 recordsUpdated 2026-07-28Stable, crawlable HTML
Record distribution
CREDIT55,829 records
DEBIT43,994 records
CHARGE CARD13 records
Leading countries
UNITED STATES51,216 recordsRUSSIAN FEDERATION2,880 recordsUNITED KINGDOM2,421 recordsFRANCE2,221 recordsBRAZIL2,202 recordsINDIA2,009 recordsSPAIN1,895 recordsJAPAN1,861 recordsCANADA1,632 recordsKOREA, REPUBLIC OF871 recordsARGENTINA836 recordsGERMANY833 recordsAUSTRALIA788 recordsPOLAND712 recordsUKRAINE710 records
BIN records in this collection
The table is factual and deterministic. Open an exact record for complete metadata and neighboring issuer ranges.
| BIN | Network | Issuer | Type | Level | Country |
|---|---|---|---|---|---|
| 400000 | VISA | INTL HDQTRS-CENTER OWNED | CREDIT | TRADITIONAL | United States |
| 400001 | VISA | INTL HDQTRS-CENTER OWNED | CREDIT | TRADITIONAL | United States |
| 400002 | VISA | RIVER VALLEY CREDIT UNION | CREDIT | TRADITIONAL | United States |
| 400003 | VISA | VISA U.S.A. INC. | CREDIT | TRADITIONAL | United States |
| 400004 | VISA | INTL HDQTRS-CENTER OWNED | CREDIT | TRADITIONAL | United States |
| 400005 | VISA | JONESTOWN BANK AND TRUST COMPANY, OF JONESTOWN, PENNSYLVANIA | DEBIT | BUSINESS | United States |
| 400006 | VISA | BANQUE SAH LO-SAH LIENNE POUR L'INVESTISSEMENT ET LE COMMERCE-B NIN | DEBIT | PREPAID CLASSIC | Benin |
| 400007 | VISA | INTL HDQTRS-CENTER OWNED | CREDIT | TRADITIONAL | United States |
| 400008 | VISA | INTL HDQTRS-CENTER OWNED | CREDIT | TRADITIONAL | United States |
| 400009 | VISA | UNIVERSITY FIRST FEDERAL CREDIT UNION | CREDIT | CLASSIC | United States |
| 400010 | VISA | CANYON VIEW FEDERAL CREDIT UNION | CREDIT | TRADITIONAL | United States |
| 400011 | VISA | CANYON VIEW FEDERAL CREDIT UNION | CREDIT | TRADITIONAL REWARDS | United States |
| 400012 | VISA | UNITED CITIZENS BANK OF SOUTHERN KENTUCKY | DEBIT | BUSINESS | United States |
| 400013 | VISA | UNITED CITIZENS BANK OF SOUTHERN KENTUCKY | DEBIT | CLASSIC | United States |
| 400015 | VISA | INTL HDQTRS-CENTER OWNED | DEBIT | CLASSIC | United States |
| 400016 | VISA | STATE BANK OF INDIA | DEBIT | PREPAID CLASSIC | India |
| 400017 | VISA | STATE BANK OF INDIA | DEBIT | PREPAID CLASSIC | India |
| 400018 | VISA | STATE BANK OF INDIA | DEBIT | PREPAID CORPORATE T&E | India |
| 400019 | VISA | STATE BANK OF INDIA | DEBIT | PREPAID CORPORATE T&E | India |
| 400020 | VISA | INTL HDQTRS-CENTER OWNED | CREDIT | TRADITIONAL | United States |
| 400021 | VISA | INTL HDQTRS-CENTER OWNED | CREDIT | TRADITIONAL | United States |
| 400022 | VISA | NAVY FEDERAL CREDIT UNION | DEBIT | CLASSIC | United States |
| 400023 | VISA | NAVY FEDERAL CREDIT UNION | DEBIT | BUSINESS | United States |
| 400024 | VISA | NEW HAMPSHIRE FEDERAL CREDIT UNION | CREDIT | SIGNATURE | United States |
| 400025 | VISA | INTL HDQTRS-CENTER OWNED | CREDIT | TRADITIONAL | United States |
| 400026 | VISA | INTL HDQTRS-CENTER OWNED | CREDIT | TRADITIONAL | United States |
| 400027 | VISA | INTL HDQTRS-CENTER OWNED | CREDIT | TRADITIONAL | United States |
| 400028 | VISA | THE DONLEY COUNTY STATE BANK | DEBIT | CLASSIC | United States |
| 400029 | VISA | IOWA STATE BANK | DEBIT | CLASSIC | United States |
| 400030 | VISA | INTL HDQTRS-CENTER OWNED | CREDIT | TRADITIONAL | United States |
| 400031 | VISA | INTL HDQTRS-CENTER OWNED | CREDIT | TRADITIONAL | United States |
| 400032 | VISA | STATE BANK OF INDIA | DEBIT | PREPAID CLASSIC | India |
| 400033 | VISA | STATE BANK OF INDIA | DEBIT | PREPAID CLASSIC | India |
| 400034 | VISA | STATE BANK OF INDIA | DEBIT | PREPAID CLASSIC | India |
| 400035 | VISA | STATE BANK OF INDIA | DEBIT | PREPAID CLASSIC | India |
| 400036 | VISA | STATE BANK OF INDIA | DEBIT | PREPAID CLASSIC | India |
| 400037 | VISA | STATE BANK OF INDIA | DEBIT | PREPAID CLASSIC | India |
| 400038 | VISA | STATE BANK OF INDIA | DEBIT | PREPAID CORPORATE T&E | India |
| 400039 | VISA | INTL HDQTRS-CENTER OWNED | CREDIT | TRADITIONAL | United States |
| 400040 | VISA | STATE BANK OF INDIA | DEBIT | PREPAID CORPORATE T&E | India |
| 400041 | VISA | BBVA USA | DEBIT | PREPAID | United States |
| 400042 | VISA | STATE BANK OF INDIA | DEBIT | PREPAID CORPORATE T&E | India |
| 400043 | VISA | STATE BANK OF INDIA | DEBIT | PREPAID CORPORATE T&E | India |
| 400044 | VISA | STATE BANK OF INDIA | DEBIT | PREPAID CORPORATE T&E | India |
| 400045 | VISA | STATE BANK OF INDIA | DEBIT | PREPAID CORPORATE T&E | India |
| 400046 | VISA | METROPOLITAN COMMERCIAL BANK | DEBIT | PREPAID | United States |
| 400047 | VISA | NBKC BANK | DEBIT | PREPAID CLASSIC | United States |
| 400048 | VISA | INTL HDQTRS-CENTER OWNED | CREDIT | TRADITIONAL | United States |
| 400049 | VISA | MISSION BANK | DEBIT | BUSINESS | United States |
| 400050 | VISA | INTL HDQTRS-CENTER OWNED | CREDIT | TRADITIONAL | United States |
| 400051 | VISA | INTL HDQTRS-CENTER OWNED | CREDIT | TRADITIONAL | United States |
| 400052 | VISA | IOWA STATE BANK | DEBIT | BUSINESS | United States |
| 400053 | VISA | INTL HDQTRS-CENTER OWNED | CREDIT | TRADITIONAL | United States |
| 400054 | VISA | NEWPORT FEDERAL BANK | DEBIT | PREPAID CLASSIC | United States |
| 400055 | VISA | BLAZE CREDIT UNION | CREDIT | BUSINESS | United States |
| 400056 | VISA | INTL HDQTRS-CENTER OWNED | CREDIT | TRADITIONAL | United States |
| 400057 | VISA | PNC BANK, NATIONAL ASSOCIATION | DEBIT | PREPAID HEALTHCARE | United States |
| 400058 | VISA | INTL HDQTRS-CENTER OWNED | CREDIT | TRADITIONAL | United States |
| 400059 | VISA | GREATER NEVADA CREDIT UNION | DEBIT | CLASSIC | United States |
| 400060 | VISA | CELTIC BANK | CREDIT | TRADITIONAL | United States |
BIN metadata can change when issuers migrate card ranges. Use this directory for informational lookup and verify payment authorization with the issuer or processor.