1293 records in the current database
Poland BIN numbers
This directory groups six-digit BIN records whose issuing country is listed as Poland. Country metadata describes the issuer location in the database, not the cardholder's current location.
1,293 recordsUpdated 2026-07-28Stable, crawlable HTML
Payment network distribution
VISA720 records
MASTERCARD526 records
MAESTRO168 records
DINERS CLUB INTERNATIONAL36 records
AMERICAN EXPRESS11 records
PRIVATE LABEL3 records
Leading issuers
MBANK S.A.127 records
BNP PARIBAS BANK POLSKA S.A.80 records
SANTANDER BANK POLSKA S.A.53 records
ALIOR BANK SPOLKA AKCYJNA52 records
POWSZECHNA KASA OSZCZEDNOSCI BANK POLSKI SA (PKO BANK POLSKI SA)51 records
SANTANDER BANK POLSKA, S.A.39 records
SGB-BANK S.A.37 records
BANK POLSKA KASA OPIEKI S.A. - (BANK PEKAO S.A.)34 records
POWSZECHNA KASA OSZCZEDNOSCI BANK POLSKI S.A. (PKO BANK POLSKI S.A.)34 records
BANK HANDLOWY W WARSZAWIE S.A.33 records
BANK MILLENNIUM SPOLKA AKCYJNA29 records
BANK BPH, S.A.27 records
DC POLAND26 records
KREDYT BANK, S.A.26 records
VELOBANK S.A.24 records
BANK POLSKA KASA OPIEKI S.A. (BANK PEKAO S.A.)22 records
BANK POLSKA KASA OPIEKI S.A. (BANK PEKAO SA)22 records
ING BANK SLASKI S.A.22 records
BANK MILLENNIUM S.A.21 records
CREDIT AGRICOLE BANK POLSKA S.A.21 records
BIN records in this collection
The table is factual and deterministic. Open an exact record for complete metadata and neighboring issuer ranges.
| BIN | Network | Issuer | Type | Level | Country |
|---|---|---|---|---|---|
| 222892 | MASTERCARD | EML PAYMENTS EUROPE LIMITED | DEBIT | PREPAID BUSINESS | Poland |
| 271119 | MASTERCARD | EURONET 360 FINANCE LTD | CREDIT | MIXED | Poland |
| 319990 | PRIVATE LABEL | ING BANK SLASKI, S.A. | DEBIT | ATM CARD | Poland |
| 337912 | AMERICAN EXPRESS | BANK MILLENNIUM SPOLKA AKCYJNA | CREDIT | GOLD | Poland |
| 337913 | AMERICAN EXPRESS | BANK MILLENNIUM SPOLKA AKCYJNA | CREDIT | GOLD | Poland |
| 337941 | AMERICAN EXPRESS | BANK MILLENNIUM SPOLKA AKCYJNA | CREDIT | GOLD | Poland |
| 360733 | DINERS CLUB INTERNATIONAL | DC POLAND | CREDIT | STANDARD | Poland |
| 360752 | DINERS CLUB INTERNATIONAL | DC POLAND | CREDIT | COMMERCIAL | Poland |
| 360753 | DINERS CLUB INTERNATIONAL | DC POLAND | CREDIT | COMMERCIAL | Poland |
| 360759 | DINERS CLUB INTERNATIONAL | DC POLAND | CREDIT | COMMERCIAL | Poland |
| 360870 | DINERS CLUB INTERNATIONAL | DC POLAND | CREDIT | COMMERCIAL | Poland |
| 360978 | DINERS CLUB INTERNATIONAL | DC POLAND | CREDIT | STANDARD | Poland |
| 360979 | DINERS CLUB INTERNATIONAL | DC POLAND | CREDIT | COMMERCIAL | Poland |
| 361023 | DINERS CLUB INTERNATIONAL | DC POLAND | CREDIT | COMMERCIAL | Poland |
| 361031 | DINERS CLUB INTERNATIONAL | DC POLAND | CREDIT | COMMERCIAL | Poland |
| 361130 | DINERS CLUB INTERNATIONAL | DC POLAND | CREDIT | STANDARD | Poland |
| 361131 | DINERS CLUB INTERNATIONAL | DC POLAND | CREDIT | STANDARD | Poland |
| 361160 | DINERS CLUB INTERNATIONAL | DC POLAND | CREDIT | COMMERCIAL | Poland |
| 361167 | DINERS CLUB INTERNATIONAL | DC POLAND | DEBIT | PREPAID NON-RELOADABLE | Poland |
| 361169 | DINERS CLUB INTERNATIONAL | DC POLAND | CREDIT | COMMERCIAL | Poland |
| 361708 | DINERS CLUB INTERNATIONAL | DC POLAND | CREDIT | STANDARD | Poland |
| 361765 | DINERS CLUB INTERNATIONAL | DC POLAND | CREDIT | COMMERCIAL | Poland |
| 361790 | DINERS CLUB INTERNATIONAL | DC POLAND | CREDIT | STANDARD | Poland |
| 361791 | DINERS CLUB INTERNATIONAL | DC POLAND | CREDIT | STANDARD | Poland |
| 361792 | DINERS CLUB INTERNATIONAL | DC POLAND | CREDIT | STANDARD | Poland |
| 361793 | DINERS CLUB INTERNATIONAL | DC POLAND | CREDIT | STANDARD | Poland |
| 361794 | DINERS CLUB INTERNATIONAL | DC POLAND | CREDIT | STANDARD | Poland |
| 361795 | DINERS CLUB INTERNATIONAL | DC POLAND | CREDIT | STANDARD | Poland |
| 361796 | DINERS CLUB INTERNATIONAL | DC POLAND | CREDIT | STANDARD | Poland |
| 361797 | DINERS CLUB INTERNATIONAL | DC POLAND | CREDIT | COMMERCIAL | Poland |
| 361798 | DINERS CLUB INTERNATIONAL | DC POLAND | CREDIT | STANDARD | Poland |
| 361799 | DINERS CLUB INTERNATIONAL | DC POLAND | CREDIT | COMMERCIAL | Poland |
| 373790 | AMERICAN EXPRESS | AEESA POLAND BRANCH | CREDIT | CORPORATE | Poland |
| 377940 | AMERICAN EXPRESS | BANK MILLENNIUM, S.A. | CREDIT | PERSONAL GREEN REVOLVE | Poland |
| 377941 | AMERICAN EXPRESS | BANK MILLENNIUM, S.A. | CREDIT | PERSONAL GOLD REVOLVE | Poland |
| 377942 | AMERICAN EXPRESS | AMERICAN EXPRESS COMPANY | CREDIT | BLUE | Poland |
| 377946 | AMERICAN EXPRESS | AEESA POLAND BRANCH | CREDIT | CORPORATE | Poland |
| 377948 | AMERICAN EXPRESS | AEESA POLAND BRANCH | CREDIT | CORPORATE | Poland |
| 379340 | AMERICAN EXPRESS | AEESA POLAND BRANCH | CREDIT | CORPORATE | Poland |
| 400227 | VISA | MBANK S.A. | DEBIT | CLASSIC | Poland |
BIN metadata can change when issuers migrate card ranges. Use this directory for informational lookup and verify payment authorization with the issuer or processor.