181 issuer records
BANK OF BARODA BIN numbers
These records are associated with BANK OF BARODA in the current BINtools database. Issuer names are normalized conservatively; similarly named institutions may remain separate when ownership cannot be confirmed.
181 recordsUpdated 2026-07-28Stable, crawlable HTML
Payment network distribution
RUPAY102 records
VISA45 records
MASTERCARD15 records
JCB/RUPAY10 records
DINERS CLUB INTERNATIONAL3 records
CHINA UNION PAY2 records
DISCOVER2 records
JCB1 records
LOCAL BRAND1 records
MAESTRO1 records
Leading countries
INDIA172 recordsUNITED ARAB EMIRATES3 recordsCHINA2 records
FIJI1 records
MAURITIUS1 records
OMAN1 records
SEYCHELLES1 records
UNITED KINGDOM1 records BIN records in this collection
The table is factual and deterministic. Open an exact record for complete metadata and neighboring issuer ranges.
| BIN | Network | Issuer | Type | Level | Country |
|---|---|---|---|---|---|
| 353902 | JCB/RUPAY | BANK OF BARODA | CREDIT | India | |
| 353915 | JCB/RUPAY | BANK OF BARODA | CREDIT | PLATINUM | India |
| 353916 | JCB/RUPAY | BANK OF BARODA | CREDIT | PLATINUM | India |
| 353965 | JCB/RUPAY | BANK OF BARODA | CREDIT | PLATINUM | India |
| 353968 | JCB/RUPAY | BANK OF BARODA | CREDIT | RUPAY SELECT | India |
| 356132 | JCB/RUPAY | BANK OF BARODA | CREDIT | PLATINUM | India |
| 356133 | JCB/RUPAY | BANK OF BARODA | CREDIT | PLATINUM | India |
| 356150 | JCB/RUPAY | BANK OF BARODA | CREDIT | PLATINUM | India |
| 356151 | JCB/RUPAY | BANK OF BARODA | CREDIT | PLATINUM | India |
| 356162 | JCB | BANK OF BARODA | CREDIT | India | |
| 356173 | JCB/RUPAY | BANK OF BARODA | CREDIT | RUPAY SELECT | India |
| 402657 | VISA | BANK OF BARODA | DEBIT | SIGNATURE | India |
| 402741 | VISA | BANK OF BARODA | DEBIT | INFINITE | India |
| 402985 | VISA | BANK OF BARODA | DEBIT | ELECTRON | India |
| 404294 | VISA | BANK OF BARODA | DEBIT | CLASSIC | Fiji |
| 409064 | VISA | BANK OF BARODA | CREDIT | CLASSIC | India |
| 415202 | VISA | BANK OF BARODA | DEBIT | CLASSIC | India |
| 419762 | VISA | BANK OF BARODA | DEBIT | PREPAID PLATINUM | India |
| 420416 | VISA | BANK OF BARODA | DEBIT | BUSINESS | India |
| 421341 | VISA | BANK OF BARODA | DEBIT | CLASSIC | India |
| 423364 | VISA | BANK OF BARODA | DEBIT | PREPAID | India |
| 426357 | VISA | BANK OF BARODA | DEBIT | CLASSIC | India |
| 429304 | VISA | BANK OF BARODA | CREDIT | GOLD | India |
| 431393 | VISA | BANK OF BARODA | DEBIT | PLATINUM | India |
| 433150 | VISA | BANK OF BARODA | DEBIT | CLASSIC | India |
| 434669 | VISA | BANK OF BARODA | DEBIT | PLATINUM | India |
| 435949 | VISA | BANK OF BARODA | DEBIT | CLASSIC | Oman |
| 437515 | VISA | BANK OF BARODA | DEBIT | PREPAID | India |
| 437706 | VISA | BANK OF BARODA | DEBIT | GOLD | India |
| 453156 | VISA | BANK OF BARODA | CREDIT | CLASSIC | India |
| 459216 | VISA | BANK OF BARODA | DEBIT | CLASSIC | India |
| 460139 | VISA | BANK OF BARODA | CREDIT | SIGNATURE | India |
| 460156 | VISA | BANK OF BARODA | CREDIT | PLATINUM | India |
| 461148 | VISA | BANK OF BARODA | DEBIT | CLASSIC | India |
| 462411 | VISA | BANK OF BARODA | DEBIT | PREPAID | India |
| 462412 | VISA | BANK OF BARODA | DEBIT | PREPAID | India |
| 462413 | VISA | BANK OF BARODA | DEBIT | PREPAID | India |
| 462753 | VISA | BANK OF BARODA | DEBIT | CLASSIC | Mauritius |
| 463217 | VISA | BANK OF BARODA | DEBIT | PREPAID | India |
| 467029 | VISA | BANK OF BARODA | DEBIT | PREPAID PLATINUM | India |
| 467030 | VISA | BANK OF BARODA | DEBIT | PREPAID PLATINUM | India |
| 467031 | VISA | BANK OF BARODA | DEBIT | PREPAID PLATINUM | India |
| 468584 | VISA | BANK OF BARODA | DEBIT | CLASSIC | United Arab Emirates |
| 468585 | VISA | BANK OF BARODA | DEBIT | GOLD | United Arab Emirates |
| 469568 | VISA | BANK OF BARODA | DEBIT | CLASSIC | India |
| 469644 | VISA | BANK OF BARODA | DEBIT | CLASSIC | India |
| 471479 | VISA | BANK OF BARODA | DEBIT | PLATINUM | Seychelles |
| 478910 | VISA | BANK OF BARODA | CREDIT | GOLD | India |
| 483744 | VISA | BANK OF BARODA | DEBIT | PREPAID | India |
| 483810 | VISA | BANK OF BARODA | DEBIT | CLASSIC | India |
| 483811 | VISA | BANK OF BARODA | DEBIT | CLASSIC | India |
| 483812 | VISA | BANK OF BARODA | DEBIT | CLASSIC | India |
| 486333 | VISA | BANK OF BARODA | DEBIT | PREPAID | India |
| 491757 | VISA | BANK OF BARODA | DEBIT | ELECTRON | United Kingdom |
| 493826 | VISA | BANK OF BARODA | CREDIT | CORPORATE T&E | India |
| 498701 | VISA | BANK OF BARODA | DEBIT | PREPAID | India |
| 502165 | MAESTRO | BANK OF BARODA | DEBIT | PERSONAL | India |
| 508510 | RUPAY | BANK OF BARODA | DEBIT | CLASSIC | India |
| 508547 | RUPAY | BANK OF BARODA | DEBIT | CLASSIC | India |
| 508638 | RUPAY | BANK OF BARODA | DEBIT | PREPAID | India |
BIN metadata can change when issuers migrate card ranges. Use this directory for informational lookup and verify payment authorization with the issuer or processor.