525 issuer records
COMPUTER SERVICES, INC. BIN numbers
These records are associated with COMPUTER SERVICES, INC. in the current BINtools database. Issuer names are normalized conservatively; similarly named institutions may remain separate when ownership cannot be confirmed.
525 recordsUpdated 2026-07-28Stable, crawlable HTML
Payment network distribution
MASTERCARD508 records
VISA17 records
Leading countries
BIN records in this collection
The table is factual and deterministic. Open an exact record for complete metadata and neighboring issuer ranges.
| BIN | Network | Issuer | Type | Level | Country |
|---|---|---|---|---|---|
| 223009 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | ENHANCED | United States |
| 223013 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | ENHANCED | United States |
| 223019 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | BUSINESS | United States |
| 223024 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | BUSINESS | United States |
| 223055 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | PREPAID HSA NON-SUBSTANTIATED | United States |
| 223112 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | PREPAID HSA NON-SUBSTANTIATED | United States |
| 223128 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | PREPAID HSA NON-SUBSTANTIATED | United States |
| 223129 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | BUSINESS | United States |
| 223130 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | ENHANCED | United States |
| 223132 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | BUSINESS | United States |
| 223133 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | ENHANCED | United States |
| 223134 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | PREPAID HSA NON-SUBSTANTIATED | United States |
| 233012 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | BUSINESS | United States |
| 233015 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | ENHANCED | United States |
| 233016 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | ENHANCED | United States |
| 233017 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | BUSINESS | United States |
| 233018 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | ENHANCED | United States |
| 233020 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | BUSINESS | United States |
| 233021 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | ENHANCED | United States |
| 402417 | VISA | COMPUTER SERVICES, INC. | DEBIT | PREPAID | United States |
| 414464 | VISA | COMPUTER SERVICES, INC. | DEBIT | CLASSIC | United States |
| 426955 | VISA | COMPUTER SERVICES, INC. | DEBIT | PREPAID | United States |
| 432780 | VISA | COMPUTER SERVICES, INC. | DEBIT | CLASSIC | United States |
| 440419 | VISA | COMPUTER SERVICES, INC. | DEBIT | CLASSIC | United States |
| 443693 | VISA | COMPUTER SERVICES, INC. | DEBIT | CLASSIC | United States |
| 446077 | VISA | COMPUTER SERVICES, INC. | DEBIT | CLASSIC | United States |
| 447998 | VISA | COMPUTER SERVICES, INC. | DEBIT | CLASSIC | United States |
| 448819 | VISA | COMPUTER SERVICES, INC. | DEBIT | CLASSIC | United States |
| 460364 | VISA | COMPUTER SERVICES, INC. | DEBIT | BUSINESS | United States |
| 477431 | VISA | COMPUTER SERVICES, INC. | DEBIT | BUSINESS | United States |
| 480351 | VISA | COMPUTER SERVICES, INC. | DEBIT | CLASSIC | United States |
| 480646 | VISA | COMPUTER SERVICES, INC. | CREDIT | United States | |
| 481569 | VISA | COMPUTER SERVICES, INC. | DEBIT | CLASSIC | United States |
| 491367 | VISA | COMPUTER SERVICES, INC. | DEBIT | BUSINESS | United States |
| 494177 | VISA | COMPUTER SERVICES, INC. | DEBIT | BUSINESS | United States |
| 494304 | VISA | COMPUTER SERVICES, INC. | DEBIT | BUSINESS | United States |
| 510287 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | ENHANCED | United States |
| 510312 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | PREPAID HSA NON-SUBSTANTIATED | United States |
| 510319 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | ENHANCED | United States |
| 510331 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | ENHANCED | United States |
| 510339 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | ENHANCED | United States |
| 510355 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | ENHANCED | United States |
| 510359 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | ENHANCED | United States |
| 510364 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | ENHANCED | United States |
| 510381 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | ENHANCED | United States |
| 510401 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | ENHANCED | United States |
| 510567 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | ENHANCED | United States |
| 510573 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | ENHANCED | United States |
| 510575 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | STANDARD | United States |
| 510607 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | ENHANCED | United States |
| 510633 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | BUSINESS | United States |
| 510688 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | ENHANCED | United States |
| 510709 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | ENHANCED | United States |
| 510711 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | ENHANCED | United States |
| 510734 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | ENHANCED | United States |
| 510740 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | ENHANCED | United States |
| 510763 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | PREPAID HSA NON-SUBSTANTIATED | United States |
| 510786 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | STANDARD | United States |
| 510790 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | ENHANCED | United States |
| 510836 | MASTERCARD | COMPUTER SERVICES, INC. | DEBIT | ENHANCED | United States |
BIN metadata can change when issuers migrate card ranges. Use this directory for informational lookup and verify payment authorization with the issuer or processor.