421 issuer records
FIRST NATIONAL BANK OF OMAHA BIN numbers
These records are associated with FIRST NATIONAL BANK OF OMAHA in the current BINtools database. Issuer names are normalized conservatively; similarly named institutions may remain separate when ownership cannot be confirmed.
421 recordsUpdated 2026-07-28Stable, crawlable HTML
Payment network distribution
VISA302 records
MASTERCARD112 records
AMERICAN EXPRESS7 records
Leading countries
BIN records in this collection
The table is factual and deterministic. Open an exact record for complete metadata and neighboring issuer ranges.
| BIN | Network | Issuer | Type | Level | Country |
|---|---|---|---|---|---|
| 374443 | AMERICAN EXPRESS | FIRST NATIONAL BANK OF OMAHA | CREDIT | PERSONAL REVOLVE | United States |
| 374444 | AMERICAN EXPRESS | FIRST NATIONAL BANK OF OMAHA | CREDIT | PERSONAL REVOLVE | United States |
| 377483 | AMERICAN EXPRESS | FIRST NATIONAL BANK OF OMAHA | CREDIT | PERSONAL REVOLVE | United States |
| 377484 | AMERICAN EXPRESS | FIRST NATIONAL BANK OF OMAHA | CREDIT | PERSONAL REVOLVE | United States |
| 377485 | AMERICAN EXPRESS | FIRST NATIONAL BANK OF OMAHA | CREDIT | PERSONAL REVOLVE | United States |
| 377486 | AMERICAN EXPRESS | FIRST NATIONAL BANK OF OMAHA | CREDIT | PERSONAL REVOLVE | United States |
| 379994 | AMERICAN EXPRESS | FIRST NATIONAL BANK OF OMAHA | CREDIT | PERSONAL GREEN REVOLVE | United States |
| 400367 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | BUSINESS | United States |
| 401416 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | TRADITIONAL | United States |
| 401532 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | TRADITIONAL | United States |
| 401768 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | TRADITIONAL | United States |
| 401951 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | United States | |
| 401953 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | United States | |
| 401954 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | United States | |
| 401955 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | United States | |
| 401956 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | United States | |
| 402495 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | TRADITIONAL | United States |
| 402496 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | TRADITIONAL | United States |
| 402497 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | TRADITIONAL | United States |
| 403152 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | BUSINESS | United States |
| 403817 | VISA | FIRST NATIONAL BANK OF OMAHA | DEBIT | CLASSIC | United States |
| 403818 | VISA | FIRST NATIONAL BANK OF OMAHA | DEBIT | CLASSIC | United States |
| 403997 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | CLASSIC | United States |
| 404673 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | TRADITIONAL | United States |
| 404677 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | TRADITIONAL | United States |
| 405330 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | CLASSIC | United States |
| 407140 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | United States | |
| 407864 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | TRADITIONAL | United States |
| 407873 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | TRADITIONAL | United States |
| 407942 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | PRIVATE LABEL BASIC | United States |
| 408019 | VISA | FIRST NATIONAL BANK OF OMAHA | DEBIT | PREPAID | United States |
| 408502 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | TRADITIONAL | United States |
| 408802 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | United States | |
| 408875 | VISA | FIRST NATIONAL BANK OF OMAHA | DEBIT | BUSINESS | United States |
| 408900 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | United States | |
| 408913 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | United States | |
| 409270 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | PLATINUM | United States |
| 410416 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | PLATINUM | United States |
| 410496 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | TRADITIONAL | United States |
| 411280 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | BUSINESS | United States |
| 412184 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | CLASSIC | United States |
| 412667 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | TRADITIONAL | United States |
| 412674 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | TRADITIONAL | United States |
| 412691 | VISA | FIRST NATIONAL BANK OF OMAHA | DEBIT | PREPAID | United States |
| 412744 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | United States | |
| 414714 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | TRADITIONAL | United States |
| 414932 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | TRADITIONAL | United States |
| 416463 | VISA | FIRST NATIONAL BANK OF OMAHA | DEBIT | CLASSIC | United States |
| 416837 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | TRADITIONAL | United States |
| 416864 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | TRADITIONAL | United States |
| 418057 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | TRADITIONAL | United States |
| 418058 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | TRADITIONAL | United States |
| 418059 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | TRADITIONAL | United States |
| 418060 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | TRADITIONAL | United States |
| 418170 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | TRADITIONAL | United States |
| 418171 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | TRADITIONAL | United States |
| 418172 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | TRADITIONAL | United States |
| 418173 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | TRADITIONAL | United States |
| 418203 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | TRADITIONAL | United States |
| 418204 | VISA | FIRST NATIONAL BANK OF OMAHA | CREDIT | TRADITIONAL | United States |
BIN metadata can change when issuers migrate card ranges. Use this directory for informational lookup and verify payment authorization with the issuer or processor.