202 issuer records
NEXI PAYMENTS S.P.A. BIN numbers
These records are associated with NEXI PAYMENTS S.P.A. in the current BINtools database. Issuer names are normalized conservatively; similarly named institutions may remain separate when ownership cannot be confirmed.
202 recordsUpdated 2026-07-28Stable, crawlable HTML
Payment network distribution
VISA111 records
MASTERCARD50 records
MAESTRO41 records
Leading countries
BIN records in this collection
The table is factual and deterministic. Open an exact record for complete metadata and neighboring issuer ranges.
| BIN | Network | Issuer | Type | Level | Country |
|---|---|---|---|---|---|
| 401591 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | CORPORATE T&E | Italy |
| 401592 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | CLASSIC | Italy |
| 402041 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | CORPORATE T&E | Italy |
| 402042 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | CORPORATE T&E | Italy |
| 402043 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | CORPORATE T&E | Italy |
| 402044 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | CORPORATE T&E | Italy |
| 402169 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | CORPORATE T&E | Italy |
| 402186 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | CORPORATE T&E | Italy |
| 402222 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | CORPORATE T&E | Italy |
| 402290 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | CORPORATE T&E | Italy |
| 402425 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | CLASSIC | Italy |
| 402426 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | GOLD | Italy |
| 402427 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | CLASSIC | Italy |
| 402428 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | BUSINESS | Italy |
| 403328 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | Italy | |
| 404251 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | Italy | |
| 405656 | VISA | NEXI PAYMENTS S.P.A. | DEBIT | PREPAID CLASSIC | Italy |
| 405785 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | CLASSIC | Italy |
| 406261 | VISA | NEXI PAYMENTS S.P.A. | DEBIT | ELECTRON | Italy |
| 406277 | VISA | NEXI PAYMENTS S.P.A. | DEBIT | ELECTRON | Italy |
| 406278 | VISA | NEXI PAYMENTS S.P.A. | DEBIT | ELECTRON | Italy |
| 406279 | VISA | NEXI PAYMENTS S.P.A. | DEBIT | ELECTRON | Italy |
| 408089 | VISA | NEXI PAYMENTS S.P.A. | DEBIT | PREPAID CLASSIC | Italy |
| 408443 | VISA | NEXI PAYMENTS S.P.A. | DEBIT | PREPAID GOLD | Italy |
| 408444 | VISA | NEXI PAYMENTS S.P.A. | DEBIT | PREPAID GOLD | Italy |
| 413397 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | Italy | |
| 416363 | VISA | NEXI PAYMENTS S.P.A. | DEBIT | CLASSIC | Italy |
| 417654 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | GOLD | Italy |
| 417783 | VISA | NEXI PAYMENTS S.P.A. | DEBIT | ELECTRON | Italy |
| 419037 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | PLATINUM | Italy |
| 419038 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | PLATINUM | Italy |
| 419039 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | PLATINUM | Italy |
| 419040 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | PLATINUM | Italy |
| 420900 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | CLASSIC | Italy |
| 420901 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | CLASSIC | Italy |
| 420902 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | CLASSIC | Italy |
| 420967 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | CLASSIC | Italy |
| 423312 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | CLASSIC | Italy |
| 424328 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | BUSINESS | Italy |
| 429526 | VISA | NEXI PAYMENTS S.P.A. | DEBIT | PREPAID ELECTRON | Italy |
| 430102 | VISA | NEXI PAYMENTS S.P.A. | DEBIT | ELECTRON | Italy |
| 431488 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | CLASSIC | Italy |
| 431489 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | BUSINESS | Italy |
| 432917 | VISA | NEXI PAYMENTS S.P.A. | DEBIT | PREPAID CLASSIC | Italy |
| 432918 | VISA | NEXI PAYMENTS S.P.A. | DEBIT | PREPAID CLASSIC | Italy |
| 432919 | VISA | NEXI PAYMENTS S.P.A. | DEBIT | PREPAID CLASSIC | Italy |
| 432920 | VISA | NEXI PAYMENTS S.P.A. | DEBIT | PREPAID CLASSIC | Italy |
| 432930 | VISA | NEXI PAYMENTS S.P.A. | DEBIT | PREPAID ELECTRON | Italy |
| 432931 | VISA | NEXI PAYMENTS S.P.A. | DEBIT | PREPAID ELECTRON | Italy |
| 432932 | VISA | NEXI PAYMENTS S.P.A. | DEBIT | PREPAID ELECTRON | Italy |
| 432933 | VISA | NEXI PAYMENTS S.P.A. | DEBIT | PREPAID ELECTRON | Italy |
| 433974 | VISA | NEXI PAYMENTS S.P.A. | DEBIT | PLATINUM | Italy |
| 433975 | VISA | NEXI PAYMENTS S.P.A. | DEBIT | PLATINUM | Italy |
| 433976 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | PLATINUM | Italy |
| 433977 | VISA | NEXI PAYMENTS S.P.A. | DEBIT | PLATINUM | Italy |
| 434758 | VISA | NEXI PAYMENTS S.P.A. | DEBIT | BUSINESS | Italy |
| 434759 | VISA | NEXI PAYMENTS S.P.A. | DEBIT | CLASSIC | Italy |
| 442447 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | PLATINUM | Italy |
| 448436 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | PURCHASING | Italy |
| 448437 | VISA | NEXI PAYMENTS S.P.A. | CREDIT | PURCHASING | Italy |
BIN metadata can change when issuers migrate card ranges. Use this directory for informational lookup and verify payment authorization with the issuer or processor.