277 issuer records
PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION BIN numbers
These records are associated with PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION in the current BINtools database. Issuer names are normalized conservatively; similarly named institutions may remain separate when ownership cannot be confirmed.
277 recordsUpdated 2026-07-28Stable, crawlable HTML
Payment network distribution
MASTERCARD137 records
VISA115 records
MAESTRO27 records
NSPK MIR2 records
Leading countries
BIN records in this collection
The table is factual and deterministic. Open an exact record for complete metadata and neighboring issuer ranges.
| BIN | Network | Issuer | Type | Level | Country |
|---|---|---|---|---|---|
| 220000 | NSPK MIR | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | PREMIUM | Russian Federation |
| 220029 | NSPK MIR | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | CLASSIC | Russian Federation |
| 270029 | MASTERCARD | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | CREDIT | MIXED | Russian Federation |
| 401605 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | INFINITE | Russian Federation |
| 404667 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | CREDIT | Russian Federation | |
| 404755 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | CLASSIC | Russian Federation |
| 404756 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | GOLD | Russian Federation |
| 404757 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | ELECTRON | Russian Federation |
| 405226 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | GOLD | Russian Federation |
| 405658 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | ELECTRON | Russian Federation |
| 405869 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | CREDIT | Russian Federation | |
| 406792 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | CREDIT | Russian Federation | |
| 407178 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | PREPAID | Russian Federation |
| 409357 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | GOLD | Russian Federation |
| 409701 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | CREDIT | CLASSIC | Russian Federation |
| 409756 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | REWARDS | Russian Federation |
| 410085 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | CLASSIC | Russian Federation |
| 410086 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | GOLD | Russian Federation |
| 411641 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | CREDIT | Russian Federation | |
| 412746 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | CREDIT | Russian Federation | |
| 414076 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | ELECTRON | Russian Federation |
| 416038 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | ELECTRON | Russian Federation |
| 416700 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | CLASSIC | Russian Federation |
| 416701 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | GOLD | Russian Federation |
| 416702 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | ELECTRON | Russian Federation |
| 416703 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | PREPAID GOLD | Russian Federation |
| 416790 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | CLASSIC | Russian Federation |
| 416791 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | GOLD | Russian Federation |
| 416792 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | ELECTRON | Russian Federation |
| 417676 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | CREDIT | Russian Federation | |
| 417689 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | BUSINESS | Russian Federation |
| 419519 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | BUSINESS | Russian Federation |
| 419520 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | BUSINESS | Russian Federation |
| 419675 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | ELECTRON | Russian Federation |
| 420574 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | PLATINUM | Russian Federation |
| 420597 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | BUSINESS | Russian Federation |
| 421176 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | CREDIT | Russian Federation | |
| 421651 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | ELECTRON | Russian Federation |
| 422098 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | CREDIT | PLATINUM | Russian Federation |
| 422104 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | CREDIT | CLASSIC | Russian Federation |
| 422105 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | CREDIT | GOLD | Russian Federation |
| 422716 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | CREDIT | INFINITE | Russian Federation |
| 424443 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | CLASSIC | Russian Federation |
| 425139 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | CREDIT | CLASSIC | Russian Federation |
| 425175 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | CLASSIC | Russian Federation |
| 425182 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | GOLD | Russian Federation |
| 425183 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | PLATINUM | Russian Federation |
| 425184 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | ELECTRON | Russian Federation |
| 425185 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | BUSINESS | Russian Federation |
| 425656 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | PLATINUM | Russian Federation |
| 425874 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | CREDIT | INFINITE | Russian Federation |
| 425980 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | CREDIT | PLATINUM | Russian Federation |
| 426856 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | CLASSIC | Russian Federation |
| 426857 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | GOLD | Russian Federation |
| 426858 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | ELECTRON | Russian Federation |
| 426896 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | PREPAID | Russian Federation |
| 427725 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | BUSINESS | Russian Federation |
| 427752 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | CREDIT | Russian Federation | |
| 427856 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | DEBIT | INFINITE | Russian Federation |
| 428165 | VISA | PUBLIC JOINT-STOCK COMPANY BANK OTKRITIE FINANCIAL CORPORATION | CREDIT | CLASSIC | Russian Federation |
BIN metadata can change when issuers migrate card ranges. Use this directory for informational lookup and verify payment authorization with the issuer or processor.