241 issuer records
ROYAL BANK OF CANADA BIN numbers
These records are associated with ROYAL BANK OF CANADA in the current BINtools database. Issuer names are normalized conservatively; similarly named institutions may remain separate when ownership cannot be confirmed.
241 recordsUpdated 2026-07-28Stable, crawlable HTML
Payment network distribution
VISA209 records
MASTERCARD32 records
Leading countries
CANADA212 records
BAHAMAS6 records
BARBADOS6 records
CAYMAN ISLANDS6 records
SAINT KITTS AND NEVIS5 records
UNITED STATES3 recordsEL SALVADOR1 records
MONTSERRAT1 records
SWEDEN1 records BIN records in this collection
The table is factual and deterministic. Open an exact record for complete metadata and neighboring issuer ranges.
| BIN | Network | Issuer | Type | Level | Country |
|---|---|---|---|---|---|
| 403276 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | Canada |
| 403279 | VISA | ROYAL BANK OF CANADA | CREDIT | GOLD | Canada |
| 405802 | VISA | ROYAL BANK OF CANADA | CREDIT | GOLD | Canada |
| 405809 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | Canada |
| 405815 | VISA | ROYAL BANK OF CANADA | CREDIT | PLATINUM | Canada |
| 405824 | VISA | ROYAL BANK OF CANADA | CREDIT | PLATINUM | Canada |
| 406449 | VISA | ROYAL BANK OF CANADA | CREDIT | Canada | |
| 407701 | VISA | ROYAL BANK OF CANADA | CREDIT | CORPORATE T&E | Canada |
| 412050 | VISA | ROYAL BANK OF CANADA | CREDIT | Canada | |
| 412648 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | Canada |
| 412649 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | Canada |
| 412651 | VISA | ROYAL BANK OF CANADA | CREDIT | GOLD | Canada |
| 412652 | VISA | ROYAL BANK OF CANADA | CREDIT | PLATINUM | Canada |
| 412653 | VISA | ROYAL BANK OF CANADA | CREDIT | PLATINUM | Canada |
| 415731 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | Canada |
| 417802 | VISA | ROYAL BANK OF CANADA | DEBIT | PREPAID CLASSIC | Canada |
| 417896 | VISA | ROYAL BANK OF CANADA | DEBIT | PREPAID CLASSIC | Canada |
| 419723 | VISA | ROYAL BANK OF CANADA | CREDIT | PLATINUM | Saint Kitts and Nevis |
| 419724 | VISA | ROYAL BANK OF CANADA | CREDIT | BUSINESS | Saint Kitts and Nevis |
| 423652 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | Barbados |
| 423653 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | Saint Kitts and Nevis |
| 423654 | VISA | ROYAL BANK OF CANADA | CREDIT | GOLD | Barbados |
| 423656 | VISA | ROYAL BANK OF CANADA | CREDIT | GOLD | Barbados |
| 423657 | VISA | ROYAL BANK OF CANADA | CREDIT | GOLD | Saint Kitts and Nevis |
| 424728 | VISA | ROYAL BANK OF CANADA | CREDIT | Canada | |
| 424729 | VISA | ROYAL BANK OF CANADA | CREDIT | Canada | |
| 424730 | VISA | ROYAL BANK OF CANADA | CREDIT | Canada | |
| 429327 | VISA | ROYAL BANK OF CANADA | CREDIT | Canada | |
| 429328 | VISA | ROYAL BANK OF CANADA | CREDIT | Canada | |
| 429329 | VISA | ROYAL BANK OF CANADA | DEBIT | PREPAID PURCHASING | Canada |
| 436670 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | Canada |
| 436671 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | Canada |
| 436672 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | Canada |
| 436764 | VISA | ROYAL BANK OF CANADA | CREDIT | Canada | |
| 438748 | VISA | ROYAL BANK OF CANADA | DEBIT | TRADITIONAL | United States |
| 438756 | VISA | ROYAL BANK OF CANADA | CREDIT | TRADITIONAL | United States |
| 438757 | VISA | ROYAL BANK OF CANADA | CREDIT | TRADITIONAL | United States |
| 447932 | VISA | ROYAL BANK OF CANADA | CREDIT | Canada | |
| 450967 | VISA | ROYAL BANK OF CANADA | CREDIT | Cayman Islands | |
| 451000 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | Canada |
| 451004 | VISA | ROYAL BANK OF CANADA | CREDIT | Canada | |
| 451010 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | Canada |
| 451011 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | Canada |
| 451012 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | Canada |
| 451013 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | Canada |
| 451014 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | Canada |
| 451015 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | Canada |
| 451016 | VISA | ROYAL BANK OF CANADA | DEBIT | PREPAID CLASSIC | Canada |
| 451017 | VISA | ROYAL BANK OF CANADA | DEBIT | PREPAID CLASSIC | Canada |
| 451019 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | Canada |
| 451020 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | Canada |
| 451021 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | Canada |
| 451022 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | Canada |
| 451023 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | Canada |
| 451024 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | Canada |
| 451025 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | Canada |
| 451026 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | Canada |
| 451028 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | Canada |
| 451029 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | Canada |
| 451030 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | Canada |
BIN metadata can change when issuers migrate card ranges. Use this directory for informational lookup and verify payment authorization with the issuer or processor.