580 records in the current database
Dominican Republic BIN numbers
This directory groups six-digit BIN records whose issuing country is listed as Dominican Republic. Country metadata describes the issuer location in the database, not the cardholder's current location.
580 recordsUpdated 2026-07-28Stable, crawlable HTML
Payment network distribution
VISA440 records
MASTERCARD142 records
MAESTRO20 records
AMERICAN EXPRESS15 records
DINERS CLUB INTERNATIONAL4 records
PRIVATE LABEL2 records
Leading issuers
ASOCIACION LA NACIONAL DE AHORROS Y PRESTAMOS46 records
BANCO MULTIPLE BHD, S. A.46 records
BANCO DE RESERVAS DE LA REPUBLICA DOMINICANA38 records
ASOCIACION POPULAR DE AHORROS Y PRESTAMOS27 records
BANCO MULTIPLE BHD, S.A.26 records
BANCO MULTIPLE PROMERICA DE LA REPUBLICA DOMINICANA, S.A.25 records
BANCO POPULAR DOMINICANO, C. POR A.21 records
BANCO POPULAR DOMINICANO - BANCO MULTIPLE, S.A.18 records
BANESCO BANCO MULTIPLE S.A.17 records
SCOTIABANK REPUBLICA DOMINICANA, S.A. - BANCO MULTIPLE17 records
ASOCIACION CIBAO DE AHORROS Y PRESTAMOS15 records
BANCO MULTIPLE SANTA CRUZ S.A.13 records
BANCO MULTIPLE CARIBE INTERNACIONAL S.A.12 records
BANCO DE AHORRO Y CREDITO INMOBILIARIO, S.A.11 records
BANCO MULTIPLE LEON, S.A.10 records
SCOTIABANK DOMINICANA10 records
ASOCIACION LA VEGA REAL DE AHORROS Y PRESTAMOS9 records
BANCO BDI S.A.9 records
BANCO MULTIPLE LOPEZ DE HARO S.A.9 records
BANCO MULTIPLE VIMENCA, S. A.9 records
BIN records in this collection
The table is factual and deterministic. Open an exact record for complete metadata and neighboring issuer ranges.
| BIN | Network | Issuer | Type | Level | Country |
|---|---|---|---|---|---|
| 223528 | MASTERCARD | BANCO DE RESERVAS DE LA REPUBLICA DOMINICANA | DEBIT | STANDARD | Dominican Republic |
| 223667 | MASTERCARD | BANCO DE RESERVAS DE LA REPUBLICA DOMINICANA | DEBIT | STANDARD | Dominican Republic |
| 243000 | MASTERCARD | BANCO DE RESERVAS DE LA REPUBLICA DOMINICANA | DEBIT | Dominican Republic | |
| 243001 | MASTERCARD | BANCO DE RESERVAS DE LA REPUBLICA DOMINICANA | DEBIT | Dominican Republic | |
| 250036 | MASTERCARD | BANCO ATLANTICO DE AHORRO Y CREDITO S A | DEBIT | PREPAID | Dominican Republic |
| 340514 | AMERICAN EXPRESS | SCOTIABANK DOMINICANA | CREDIT | PERSONAL | Dominican Republic |
| 373789 | AMERICAN EXPRESS | SCOTIABANK DOMINICANA | CREDIT | PERSONAL | Dominican Republic |
| 377124 | AMERICAN EXPRESS | SCOTIABANK DOMINICANA | DEBIT | PERSONAL | Dominican Republic |
| 377880 | AMERICAN EXPRESS | SCOTIABANK DOMINICANA | CREDIT | PERSONAL | Dominican Republic |
| 377881 | AMERICAN EXPRESS | SCOTIABANK DOMINICANA | CREDIT | PERSONAL | Dominican Republic |
| 377882 | AMERICAN EXPRESS | SCOTIABANK DOMINICANA | CREDIT | SMALL BUSINESS | Dominican Republic |
| 377883 | AMERICAN EXPRESS | SCOTIABANK DOMINICANA | CREDIT | PERSONAL | Dominican Republic |
| 377884 | AMERICAN EXPRESS | SCOTIABANK DOMINICANA | CREDIT | PERSONAL | Dominican Republic |
| 377888 | AMERICAN EXPRESS | SCOTIABANK DOMINICANA | CREDIT | PERSONAL | Dominican Republic |
| 379524 | AMERICAN EXPRESS | SCOTIABANK DOMINICANA | CREDIT | PERSONAL | Dominican Republic |
| 400193 | VISA | BANCO MULTIPLE CARIBE INTERNACIONAL S.A. | CREDIT | CLASSIC | Dominican Republic |
| 400194 | VISA | BANCO MULTIPLE CARIBE INTERNACIONAL S.A. | CREDIT | INFINITE | Dominican Republic |
| 400258 | VISA | THE BANK OF NOVA SCOTIA | CREDIT | PLATINUM | Dominican Republic |
| 400267 | VISA | THE BANK OF NOVA SCOTIA | CREDIT | GOLD | Dominican Republic |
| 400308 | VISA | THE BANK OF NOVA SCOTIA | CREDIT | CLASSIC | Dominican Republic |
| 400309 | VISA | THE BANK OF NOVA SCOTIA | CREDIT | CLASSIC | Dominican Republic |
| 400441 | VISA | BANCO POPULAR DOMINICANO - BANCO MULTIPLE, S.A. | CREDIT | BUSINESS | Dominican Republic |
| 400483 | VISA | BANCO BDI, S.A. | CREDIT | CLASSIC | Dominican Republic |
| 400484 | VISA | BANCO BDI, S.A. | CREDIT | GOLD | Dominican Republic |
| 400485 | VISA | BANCO BDI, S.A. | CREDIT | CLASSIC | Dominican Republic |
| 400588 | VISA | BANESCO BANCO MULTIPLE S.A. | CREDIT | CLASSIC | Dominican Republic |
| 400589 | VISA | BANESCO BANCO MULTIPLE S.A. | DEBIT | CLASSIC | Dominican Republic |
| 400750 | VISA | BANCO MULTIPLE BHD, S. A. | DEBIT | CLASSIC | Dominican Republic |
| 400883 | VISA | BANCO DE AHORRO Y CREDITO ADEMI, S.A. | CREDIT | BUSINESS | Dominican Republic |
| 401172 | VISA | BANCO DE RESERVAS DE LA REPUBLICA DOMINICANA | CREDIT | GOLD | Dominican Republic |
| 402108 | VISA | BANCO MULTIPLE CARIBE INTERNACIONAL S.A. | CREDIT | PLATINUM | Dominican Republic |
| 402143 | VISA | BANCO BHD, S.A., BANCO MULTIPLE | DEBIT | CLASSIC | Dominican Republic |
| 402503 | VISA | BANCO POPULAR DOMINICANO - BANCO MULTIPLE, S.A. | CREDIT | CLASSIC | Dominican Republic |
| 402504 | VISA | BANCO POPULAR DOMINICANO - BANCO MULTIPLE, S.A. | CREDIT | GOLD | Dominican Republic |
| 403309 | VISA | BANCO MULTIPLE ADEMI, S.A. | CREDIT | BUSINESS | Dominican Republic |
| 403380 | VISA | PROCECARD, S.A. | CREDIT | Dominican Republic | |
| 404034 | VISA | BANCO MULTIPLE ADEMI, S.A. | CREDIT | CLASSIC | Dominican Republic |
| 404035 | VISA | BANCO MULTIPLE ACTIVO DOMINICANA S.A. - **OFFBOARDING** | CREDIT | CLASSIC | Dominican Republic |
| 404088 | VISA | BANCO MULTIPLE PROMERICA DE LA REPUBLICA DOMINICANA, S.A. | CREDIT | PLATINUM | Dominican Republic |
| 404093 | VISA | BANCO MULTIPLE PROMERICA DE LA REPUBLICA DOMINICANA, S.A. | CREDIT | INFINITE | Dominican Republic |
BIN metadata can change when issuers migrate card ranges. Use this directory for informational lookup and verify payment authorization with the issuer or processor.