667 records in the current database
Indonesia BIN numbers
This directory groups six-digit BIN records whose issuing country is listed as Indonesia. Country metadata describes the issuer location in the database, not the cardholder's current location.
667 recordsUpdated 2026-07-28Stable, crawlable HTML
Payment network distribution
VISA368 records
MASTERCARD305 records
DINERS CLUB INTERNATIONAL40 records
MAESTRO34 records
AMERICAN EXPRESS16 records
JCB13 records
CHINA UNION PAY8 records
PRIVATE LABEL7 records
LOCAL BRAND4 records
Leading issuers
PT. BANK NEGARA INDONESIA (PERSERO) TBK.67 records
PT BANK MANDIRI (PERSERO) TBK45 records
PT. BANK CIMB NIAGA TBK.42 records
PT BANK UOB INDONESIA27 records
PT. BANK DBS INDONESIA24 records
PT BANK NEGARA INDONESIA (PERSERO) TBK20 records
PT BANK HSBC INDONESIA19 records
PT BANK DANAMON INDONESIA TBK17 records
P.T. BANK CIMB NIAGA TBK.16 records
PT BANK DANAMON LNDONESIA TBK16 records
PT. BANK CENTRAL ASIA, TBK.15 records
PT BANK KB BUKOPIN TBK14 records
PT BANK MEGA TBK.14 records
PT. ANZ PANIN BANK14 records
PT. BANK PERMATA14 records
PT. BANK MAYBANK INDONESIA TBK13 records
PT. BANK PERMATA TBK11 records
PT. BANK RAKYAT INDONESIA (PERSERO)11 records
PT. BANK MANDIRI (PERSERO) TBK.10 records
BANK DANAMON9 records
BIN records in this collection
The table is factual and deterministic. Open an exact record for complete metadata and neighboring issuer ranges.
| BIN | Network | Issuer | Type | Level | Country |
|---|---|---|---|---|---|
| 100264 | PRIVATE LABEL | BCA BANK | CREDIT | GOLD | Indonesia |
| 101104 | PRIVATE LABEL | BNI BANK | CREDIT | GOLD | Indonesia |
| 188880 | PRIVATE LABEL | BCA BANK | CREDIT | Indonesia | |
| 222938 | MASTERCARD | PT. BANK NEGARA INDONESIA (PERSERO) TBK. | DEBIT | GOLD | Indonesia |
| 222945 | MASTERCARD | PT. BANK NEGARA INDONESIA (PERSERO) TBK. | DEBIT | PLATINUM | Indonesia |
| 223179 | MASTERCARD | MASTERCARD - TECHNOLOGY - BUSINESS OPERATIONS | DEBIT | DIGITAL | Indonesia |
| 356280 | JCB | PT BANK CENTRAL ASIA TBK | CREDIT | PLATINUM | Indonesia |
| 356510 | JCB | PT. BANK RAKYAT INDONESIA (PERSERO) | CREDIT | Indonesia | |
| 360104 | DINERS CLUB INTERNATIONAL | MUFG BANK JAKARTA BRANCH | CREDIT | STANDARD | Indonesia |
| 361262 | DINERS CLUB INTERNATIONAL | DINERS CLUB INDONESIA | CREDIT | STANDARD | Indonesia |
| 361263 | DINERS CLUB INTERNATIONAL | DINERS CLUB INDONESIA | CREDIT | STANDARD | Indonesia |
| 364141 | DINERS CLUB INTERNATIONAL | DINERS CLUB INDONESIA | CREDIT | STANDARD | Indonesia |
| 364573 | DINERS CLUB INTERNATIONAL | DC INDONESIA | CREDIT | STANDARD | Indonesia |
| 364574 | DINERS CLUB INTERNATIONAL | DC INDONESIA | CREDIT | STANDARD | Indonesia |
| 364575 | DINERS CLUB INTERNATIONAL | DC INDONESIA | CREDIT | STANDARD | Indonesia |
| 365191 | DINERS CLUB INTERNATIONAL | DINERS CLUB INDONESIA | CREDIT | STANDARD | Indonesia |
| 365218 | DINERS CLUB INTERNATIONAL | DC INDONESIA | CREDIT | STANDARD | Indonesia |
| 365219 | DINERS CLUB INTERNATIONAL | DC INDONESIA | CREDIT | STANDARD | Indonesia |
| 370136 | AMERICAN EXPRESS | PT BANK NEGARA INDONESIA | CREDIT | PERSONAL | Indonesia |
| 375531 | AMERICAN EXPRESS | BANK DANAMON | CREDIT | PERSONAL | Indonesia |
| 375532 | AMERICAN EXPRESS | BANK DANAMON | CREDIT | CORPORATE | Indonesia |
| 375539 | AMERICAN EXPRESS | BANK DANAMON | CREDIT | PERSONAL | Indonesia |
| 379565 | AMERICAN EXPRESS | PT BANK CENTRAL ASIA | CREDIT | PERSONAL | Indonesia |
| 379991 | AMERICAN EXPRESS | PT BANK NEGARA INDONESIA | CREDIT | CORPORATE | Indonesia |
| 400219 | VISA | PT BANK KEB HANA INDONESIA | DEBIT | CORPORATE T&E | Indonesia |
| 400376 | VISA | PT BANK MANDIRI (PERSERO) TBK | CREDIT | CLASSIC | Indonesia |
| 400378 | VISA | PT BANK MANDIRI (PERSERO) TBK | CREDIT | PLATINUM | Indonesia |
| 400385 | VISA | PT BANK MANDIRI (PERSERO) TBK | CREDIT | CLASSIC | Indonesia |
| 400479 | VISA | PT BANK MANDIRI (PERSERO) TBK | CREDIT | GOLD | Indonesia |
| 400481 | VISA | PT BANK MANDIRI (PERSERO) TBK | CREDIT | PLATINUM | Indonesia |
| 400934 | VISA | PT BANK HSBC INDONESIA | CREDIT | CORPORATE T&E | Indonesia |
| 401353 | VISA | PT BANK OCBC NISP TBK | CREDIT | SIGNATURE | Indonesia |
| 402335 | VISA | PT BANK DANAMON INDONESIA | CREDIT | Indonesia | |
| 402695 | VISA | PT BANK UOB INDONESIA | CREDIT | CLASSIC | Indonesia |
| 402736 | VISA | PT BANK UOB INDONESIA | CREDIT | GOLD | Indonesia |
| 402958 | VISA | SHINHAN INDO FINANCE, PT | CREDIT | INFINITE | Indonesia |
| 403409 | VISA | PT BANK HSBC INDONESIA | CREDIT | SIGNATURE | Indonesia |
| 403547 | VISA | PT BANK NEGARA INDONESIA (PERSERO) TBK | CREDIT | GOLD | Indonesia |
| 404305 | VISA | PT BANK SYARIAH INDONESIA TBK | DEBIT | PLATINUM | Indonesia |
| 404436 | VISA | PT. BANK ICBC INDONESIA | CREDIT | PLATINUM | Indonesia |
BIN metadata can change when issuers migrate card ranges. Use this directory for informational lookup and verify payment authorization with the issuer or processor.