765 records in the current database
Netherlands BIN numbers
This directory groups six-digit BIN records whose issuing country is listed as Netherlands. Country metadata describes the issuer location in the database, not the cardholder's current location.
765 recordsUpdated 2026-07-28Stable, crawlable HTML
Payment network distribution
MAESTRO450 records
MASTERCARD214 records
VISA161 records
AMERICAN EXPRESS119 records
DINERS CLUB INTERNATIONAL47 records
PRIVATE LABEL2 records
CHINA UNION PAY1 records
Leading issuers
ING99 records
PAYSQUARE SE96 records
AMEX NETHERLANDS CONSUMER92 records
COOPERATIEVE RABOBANK U.A.59 records
OPTAL FINANCIAL EUROPE LTD39 records
ING BANK N.V.32 records
ADYEN N.V.25 records
INTERNATIONAL CARD SERVICES B.V.20 records
ABN AMRO BANK N.V18 records
INTERNATIONAL CARD SERVICES BV18 records
WORLDLINE S.A.16 records
AMEX NETHERLANDS CORPORATE GSTAR15 records
DE VOLKSBANK N.V.12 records
ASN BANK N.V11 records
ABN AMRO BANK, N.V.9 records
ING BANK, N.V.9 records
MODULR FINANCE BV8 records
AMERICAN EXPRESS SERVICES EUROPE, LTD.7 records
BUNQ B.V.7 records
DC NETHERLANDS7 records
BIN records in this collection
The table is factual and deterministic. Open an exact record for complete metadata and neighboring issuer ranges.
| BIN | Network | Issuer | Type | Level | Country |
|---|---|---|---|---|---|
| 223308 | MASTERCARD | OPTAL FINANCIAL EUROPE LTD | CREDIT | CORPORATE | Netherlands |
| 223366 | MASTERCARD | OPTAL FINANCIAL EUROPE LTD | CREDIT | B2B | Netherlands |
| 223441 | MASTERCARD | OPTAL FINANCIAL EUROPE LTD | CREDIT | CORPORATE | Netherlands |
| 223548 | MASTERCARD | OPTAL FINANCIAL EUROPE LTD | CREDIT | CORPORATE | Netherlands |
| 223549 | MASTERCARD | OPTAL FINANCIAL EUROPE LTD | CREDIT | CORPORATE | Netherlands |
| 223555 | MASTERCARD | OPTAL FINANCIAL EUROPE LTD | CREDIT | B2B | Netherlands |
| 223556 | MASTERCARD | OPTAL FINANCIAL EUROPE LTD | CREDIT | B2B | Netherlands |
| 223573 | MASTERCARD | OPTAL FINANCIAL EUROPE LTD | CREDIT | B2B | Netherlands |
| 223593 | MASTERCARD | OPTAL FINANCIAL EUROPE LTD | CREDIT | B2B | Netherlands |
| 223620 | MASTERCARD | OPTAL FINANCIAL EUROPE LTD | CREDIT | B2B | Netherlands |
| 230536 | MASTERCARD | CASHFLOWS EUROPE LIMITED | CREDIT | MIXED | Netherlands |
| 340053 | AMERICAN EXPRESS | AMEX NETHERLANDS CONSUMER | CREDIT | PERSONAL | Netherlands |
| 342540 | AMERICAN EXPRESS | AMERICAN EXPRESS SERVICES EUROPE, LTD. | CREDIT | STANDARD | Netherlands |
| 342563 | AMERICAN EXPRESS | AMERICAN EXPRESS SERVICES EUROPE, LTD. | CREDIT | STANDARD | Netherlands |
| 342566 | AMERICAN EXPRESS | AMERICAN EXPRESS SERVICES EUROPE, LTD. | CREDIT | STANDARD | Netherlands |
| 342569 | AMERICAN EXPRESS | AMERICAN EXPRESS SERVICES EUROPE, LTD. | CREDIT | STANDARD | Netherlands |
| 342571 | AMERICAN EXPRESS | AMERICAN EXPRESS SERVICES EUROPE, LTD. | CREDIT | STANDARD | Netherlands |
| 343659 | AMERICAN EXPRESS | AMERICAN EXPRESS SERVICES EUROPE, LTD. | CREDIT | STANDARD | Netherlands |
| 348627 | AMERICAN EXPRESS | AMERICAN EXPRESS SERVICES EUROPE, LTD. | CREDIT | STANDARD | Netherlands |
| 360260 | DINERS CLUB INTERNATIONAL | DC NETHERLANDS | CREDIT | Netherlands | |
| 361226 | DINERS CLUB INTERNATIONAL | DC NETHERLANDS | CREDIT | STANDARD | Netherlands |
| 364111 | DINERS CLUB INTERNATIONAL | DC NETHERLANDS | CREDIT | BUSINESS | Netherlands |
| 364231 | DINERS CLUB INTERNATIONAL | DC NETHERLANDS | CREDIT | COMMERCIAL | Netherlands |
| 364665 | DINERS CLUB INTERNATIONAL | DC NETHERLANDS | CREDIT | BUSINESS | Netherlands |
| 364666 | DINERS CLUB INTERNATIONAL | DC NETHERLANDS | CREDIT | BUSINESS | Netherlands |
| 364667 | DINERS CLUB INTERNATIONAL | DC NETHERLANDS | CREDIT | BUSINESS | Netherlands |
| 370026 | AMERICAN EXPRESS | AMEX GCS NETHERLANDS | CREDIT | CORPORATE | Netherlands |
| 370340 | AMERICAN EXPRESS | AMERICAN EXPRESS COMPANY | CREDIT | Netherlands | |
| 370422 | AMERICAN EXPRESS | AMERICAN EXPRESS COMPANY | CREDIT | Netherlands | |
| 372386 | AMERICAN EXPRESS | AMEX GCS NETHERLANDS | CREDIT | CORPORATE | Netherlands |
| 374018 | AMERICAN EXPRESS | AMEX NETHERLANDS CORPORATE GSTAR | CREDIT | CORPORATE | Netherlands |
| 374019 | AMERICAN EXPRESS | AMEX NETHERLANDS CORPORATE GSTAR | CREDIT | CORPORATE | Netherlands |
| 375300 | AMERICAN EXPRESS | AMEX NETHERLANDS CONSUMER | CREDIT | PERSONAL | Netherlands |
| 375301 | AMERICAN EXPRESS | AMEX NETHERLANDS CONSUMER | CREDIT | PERSONAL | Netherlands |
| 375302 | AMERICAN EXPRESS | AMEX NETHERLANDS CONSUMER | CREDIT | PERSONAL | Netherlands |
| 375303 | AMERICAN EXPRESS | AMEX NETHERLANDS CONSUMER | CREDIT | PERSONAL | Netherlands |
| 375304 | AMERICAN EXPRESS | AMEX NETHERLANDS CONSUMER | CREDIT | PERSONAL | Netherlands |
| 375305 | AMERICAN EXPRESS | AMEX NETHERLANDS CONSUMER | CREDIT | PERSONAL | Netherlands |
| 375306 | AMERICAN EXPRESS | AMEX NETHERLANDS CONSUMER | CREDIT | PERSONAL | Netherlands |
| 375307 | AMERICAN EXPRESS | AMEX NETHERLANDS CONSUMER | CREDIT | PERSONAL | Netherlands |
BIN metadata can change when issuers migrate card ranges. Use this directory for informational lookup and verify payment authorization with the issuer or processor.