603 records in the current database
Nigeria BIN numbers
This directory groups six-digit BIN records whose issuing country is listed as Nigeria. Country metadata describes the issuer location in the database, not the cardholder's current location.
603 recordsUpdated 2026-07-28Stable, crawlable HTML
Payment network distribution
VISA291 records
MASTERCARD233 records
VERVE182 records
MAESTRO20 records
LOCAL BRAND9 records
DINERS CLUB INTERNATIONAL5 records
DISCOVER5 records
AMERICAN EXPRESS4 records
CMI4 records
CHINA UNION PAY2 records
Leading issuers
ACCESS BANK PLC69 records
UNITED BANK FOR AFRICA PLC37 records
ZENITH BANK PLC28 records
UNION BANK OF NIGERIA PLC26 records
ZENITH BANK23 records
PROVIDUS BANK PLC21 records
POLARIS BANK LIMITED20 records
STERLING BANK PLC18 records
ECOBANK NIGERIA PLC17 records
FIDELITY BANK PLC16 records
FIRST CITY MONUMENT BANK PLC15 records
GUARANTY TRUST BANK PLC15 records
FIRST BANK OF NIGERIA PLC13 records
STANDARD BANK OF SOUTH AFRICA, LTD.13 records
STANDARD CHARTERED BANK NIGERIA LTD13 records
STANBIC IBTC BANK LTD11 records
GUARANTY TRUST BANK LIMITED10 records
KEYSTONE BANK LIMITED10 records
WEMA BANK PLC.10 records
FIRST BANK OF NIGERIA LIMITED9 records
BIN records in this collection
The table is factual and deterministic. Open an exact record for complete metadata and neighboring issuer ranges.
| BIN | Network | Issuer | Type | Level | Country |
|---|---|---|---|---|---|
| 222701 | MASTERCARD | SUNTRUST BANK NIGERIA LIMITED | DEBIT | STANDARD | Nigeria |
| 223509 | MASTERCARD | PROVIDUS BANK PLC | DEBIT | WORLD FLEX | Nigeria |
| 270566 | MASTERCARD | UNITED BANK FOR AFRICA PLC | CREDIT | MIXED | Nigeria |
| 377144 | AMERICAN EXPRESS | ACCESS BANK | CREDIT | PERSONAL | Nigeria |
| 379332 | AMERICAN EXPRESS | O3 CAPITAL | CREDIT | PERSONAL | Nigeria |
| 400066 | VISA | INTERCONTINENTAL BANK PLC | CREDIT | Nigeria | |
| 400683 | VISA | ACCESS BANK PLC | DEBIT | GOLD | Nigeria |
| 400691 | VISA | FIRST CITY MONUMENT BANK PLC | CREDIT | Nigeria | |
| 400845 | VISA | STERLING BANK PLC | DEBIT | PREPAID CLASSIC | Nigeria |
| 400890 | VISA | STERLING BANK PLC | DEBIT | PLATINUM | Nigeria |
| 402159 | VISA | STANBIC IBTC BANK | DEBIT | PREPAID | Nigeria |
| 402438 | VISA | ZENITH BANK PLC | CREDIT | CORPORATE T&E | Nigeria |
| 402924 | VISA | POLARIS BANK LIMITED | DEBIT | SIGNATURE | Nigeria |
| 403660 | VISA | ACCESS BANK PLC | CREDIT | Nigeria | |
| 403737 | VISA | GUARANTY TRUST BANK LIMITED | DEBIT | CLASSIC | Nigeria |
| 403753 | VISA | INTERSWITCH LIMITED | DEBIT | CLASSIC | Nigeria |
| 404905 | VISA | UNITED BANK FOR AFRICA PLC | CREDIT | Nigeria | |
| 404930 | VISA | OCEANIC BANK INTERNATIONAL (NIGERIA) PLC | DEBIT | Nigeria | |
| 405030 | VISA | FIDELITY BANK PLC | DEBIT | CLASSIC | Nigeria |
| 405164 | VISA | INTL HDQTRS-CENTER OWNED | DEBIT | VISA VALUE | Nigeria |
| 405165 | VISA | GUARANTY TRUST BANK LIMITED | CREDIT | CLASSIC | Nigeria |
| 405674 | VISA | FIRST BANK OF NIGERIA PLC | DEBIT | CORPORATE T&E | Nigeria |
| 406162 | VISA | STERLING BANK PLC | CREDIT | Nigeria | |
| 406185 | VISA | SPARKLE MICROFINANCE BANK LIMITED | DEBIT | CLASSIC | Nigeria |
| 406234 | VISA | ACCESS BANK PLC | DEBIT | BUSINESS | Nigeria |
| 406995 | VISA | STERLING BANK PLC | DEBIT | PREPAID | Nigeria |
| 407127 | VISA | ACCESS BANK PLC | DEBIT | ELECTRON | Nigeria |
| 407586 | VISA | ACCESS BANK PLC | CREDIT | BUSINESS | Nigeria |
| 407591 | VISA | PROVIDUSBANK PLC | DEBIT | CLASSIC | Nigeria |
| 407713 | VISA | ACCESS BANK PLC | DEBIT | CLASSIC | Nigeria |
| 408301 | VISA | ACCESS BANK PLC | CREDIT | CLASSIC | Nigeria |
| 408302 | VISA | ACCESS BANK PLC | CREDIT | GOLD | Nigeria |
| 408303 | VISA | ACCESS BANK PLC | CREDIT | PLATINUM | Nigeria |
| 408304 | VISA | ACCESS BANK PLC | DEBIT | CLASSIC | Nigeria |
| 408305 | VISA | ACCESS BANK PLC | DEBIT | PREPAID | Nigeria |
| 408378 | VISA | OCEANIC BANK INTERNATIONAL PLC | CREDIT | CLASSIC | Nigeria |
| 408379 | VISA | ECOBANK NIGERIA LIMITED | CREDIT | PLATINUM | Nigeria |
| 408380 | VISA | OCEANIC BANK INTERNATIONAL PLC | CREDIT | PLATINUM | Nigeria |
| 408407 | VISA | MAINSTREET BANK LIMITED | CREDIT | CLASSIC | Nigeria |
| 408408 | VISA | MAINSTREET BANK LIMITED | CREDIT | GOLD | Nigeria |
BIN metadata can change when issuers migrate card ranges. Use this directory for informational lookup and verify payment authorization with the issuer or processor.