575 records in the current database
Romania BIN numbers
This directory groups six-digit BIN records whose issuing country is listed as Romania. Country metadata describes the issuer location in the database, not the cardholder's current location.
575 recordsUpdated 2026-07-28Stable, crawlable HTML
Payment network distribution
VISA301 records
MASTERCARD277 records
MAESTRO272 records
DINERS CLUB INTERNATIONAL10 records
AMERICAN EXPRESS9 records
PRIVATE LABEL4 records
Leading issuers
BANCA TRANSILVANIA S.A.43 records
BRD GROUPE SOCIETE GENERALE30 records
UNICREDIT BANK SA25 records
UNICREDIT BANK S.A.23 records
RAIFFEISEN BANK S.A.19 records
ROMANIAN COMMERCIAL BANK S.A. - BANCA COMERCIALA ROMANA S.A.18 records
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A.15 records
BANCA COMERCIALA ROMANA S.A.14 records
VISTA BANK (ROMANIA) S.A.14 records
CITIBANK EUROPE PLC13 records
ING BANK N.V.13 records
BRD - GROUPE SOCIETE GENERALE S.A.12 records
PATRIA BANK S.A.11 records
BANC POST, S.A.10 records
BANCA COMERCIALA INTESA SANPAOLO ROMANIA SA10 records
BANCA COMERCIALA ROMANA, S.A.10 records
CEC BANK S.A.10 records
SALT BANK S.A.10 records
BANCA MILLENNIUM, S.A.8 records
BANCA ROMANEASCA, S.A.8 records
BIN records in this collection
The table is factual and deterministic. Open an exact record for complete metadata and neighboring issuer ranges.
| BIN | Network | Issuer | Type | Level | Country |
|---|---|---|---|---|---|
| 222891 | MASTERCARD | EML PAYMENTS EUROPE LIMITED | DEBIT | PREPAID BUSINESS | Romania |
| 271054 | MASTERCARD | EURONET 360 FINANCE LTD | CREDIT | MIXED | Romania |
| 377669 | AMERICAN EXPRESS | ERB RETAIL SERVICES IFN, S.A. | CREDIT | PERSONAL GREEN CHARGE | Romania |
| 377757 | AMERICAN EXPRESS | BANCPOST | CREDIT | PERSONAL GREEN REVOLVE | Romania |
| 400719 | VISA | BIN IN A BOX HOLD POOL | DEBIT | BUSINESS | Romania |
| 400810 | VISA | LIBRA BANK, S.A. | CREDIT | BUSINESS | Romania |
| 402117 | VISA | PATRIA BANK, S.A. | DEBIT | GOLD | Romania |
| 402388 | VISA | RAIFFEISEN BANK S.A. | DEBIT | BUSINESS | Romania |
| 402389 | VISA | RAIFFEISEN BANK S.A. | DEBIT | BUSINESS ENHANCED | Romania |
| 402586 | VISA | BANCA TRANSILVANIA S.A. | DEBIT | ELECTRON | Romania |
| 404081 | VISA | VISTA BANK (ROMANIA) S.A. | CREDIT | PLATINUM | Romania |
| 404082 | VISA | VISTA BANK (ROMANIA) S.A. | DEBIT | PLATINUM | Romania |
| 404309 | VISA | NEXENT BANK N.V. | CREDIT | CLASSIC | Romania |
| 404310 | VISA | NEXENT BANK N.V. | CREDIT | GOLD | Romania |
| 404311 | VISA | NEXENT BANK N.V. | DEBIT | CLASSIC | Romania |
| 404312 | VISA | CREDIT EUROPE BANK (ROMANIA), S.A. | CREDIT | Romania | |
| 405223 | VISA | RAIFFEISEN BANK S.A. | CREDIT | BUSINESS | Romania |
| 405224 | VISA | RAIFFEISEN BANK S.A. | CREDIT | BUSINESS | Romania |
| 406371 | VISA | NEXENT BANK N.V. | DEBIT | BUSINESS | Romania |
| 406424 | VISA | BANCA TRANSILVANIA S.A. | CREDIT | PLATINUM | Romania |
| 407570 | VISA | BANC POST, S.A. | DEBIT | BUSINESS | Romania |
| 408418 | VISA | CITIBANK EUROPE PLC | DEBIT | GOLD | Romania |
| 408419 | VISA | CITIBANK EUROPE PLC | DEBIT | ELECTRON | Romania |
| 408420 | VISA | CITIBANK EUROPE PLC | DEBIT | Romania | |
| 409746 | VISA | ING BANK, N.V. | CREDIT | Romania | |
| 409805 | VISA | CREDIT EUROPE BANK (ROMANIA) S.A. | DEBIT | CLASSIC | Romania |
| 410342 | VISA | BRD - GROUPE SOCIETE GENERALE S.A. | DEBIT | GOLD | Romania |
| 410343 | VISA | BRD GROUPE SOCIETE GENERALE | DEBIT | GOLD | Romania |
| 410539 | VISA | MKB ROMEXTERRA BANK, S.A. | CREDIT | GOLD | Romania |
| 410542 | VISA | ROMEXTERRA BANK, S.A. | CREDIT | Romania | |
| 410925 | VISA | UNICREDIT BANK S.A. | CREDIT | BUSINESS | Romania |
| 411680 | VISA | UNICREDIT ROMANIA, S.A. | CREDIT | CLASSIC | Romania |
| 411681 | VISA | UNICREDIT ROMANIA, S.A. | CREDIT | GOLD | Romania |
| 411682 | VISA | UNICREDIT ROMANIA, S.A. | DEBIT | ELECTRON | Romania |
| 411683 | VISA | UNICREDIT BANK S.A. | DEBIT | BUSINESS | Romania |
| 411947 | VISA | BANC POST, S.A. | CREDIT | Romania | |
| 411967 | VISA | BANCA COMERCIALA INTESA SANPAOLO ROMANIA SA | CREDIT | CLASSIC | Romania |
| 411968 | VISA | BANCA COMERCIALA INTESA SANPAOLO ROMANIA SA | CREDIT | GOLD | Romania |
| 411969 | VISA | BANCA COMERCIALA INTESA SANPAOLO ROMANIA SA | DEBIT | CLASSIC | Romania |
| 411970 | VISA | BANCA COMERCIALA INTESA SANPAOLO ROMANIA SA | DEBIT | ELECTRON | Romania |
BIN metadata can change when issuers migrate card ranges. Use this directory for informational lookup and verify payment authorization with the issuer or processor.