20515 network records
Maestro BIN numbers
This collection contains BIN records currently associated with the Maestro payment network. A network match identifies routing metadata; it does not confirm that a card account is active.
20,515 recordsUpdated 2026-07-28Stable, crawlable HTML
Record distribution
DEBIT20,433 records
CREDIT46 records
Leading countries
UNITED KINGDOM1,868 recordsCANADA1,651 recordsCHINA1,468 recordsGERMANY1,238 recordsITALY1,106 recordsRUSSIAN FEDERATION1,047 records
CHILE1,022 records
BRAZIL936 recordsSPAIN906 recordsUNITED STATES637 recordsAUSTRALIA627 recordsINDIA574 recordsNETHERLANDS450 recordsDENMARK444 records
HONG KONG415 records BIN records in this collection
The table is factual and deterministic. Open an exact record for complete metadata and neighboring issuer ranges.
| BIN | Network | Issuer | Type | Level | Country |
|---|---|---|---|---|---|
| 222909 | MAESTRO | BANCO C6 SA | DEBIT | PREPAID | Brazil |
| 222910 | MAESTRO | BANCO C6 SA | DEBIT | PREPAID | Brazil |
| 222915 | MAESTRO | ACESSO SOLUCOES DE PAGAMENTO S.A. | DEBIT | PREPAID | Brazil |
| 222919 | MAESTRO | AVISTA SA CREDITO FINANCIAMENTO E INVESTIMENTO | DEBIT | PREPAID | Brazil |
| 229237 | MAESTRO | MFS SERVICOS DE MEIOS DE PAGAMENTO LTDA | DEBIT | PREPAID RELOADABLE | Brazil |
| 229238 | MAESTRO | MFS SERVICOS DE MEIOS DE PAGAMENTO LTDA | DEBIT | PREPAID RELOADABLE | Brazil |
| 229239 | MAESTRO | MFS SERVICOS DE MEIOS DE PAGAMENTO LTDA | DEBIT | PREPAID RELOADABLE | Brazil |
| 230881 | MAESTRO | NU PAGAMENTOS SA | DEBIT | PREPAID COMMERCIAL | Brazil |
| 230917 | MAESTRO | BANCO C6 SA | DEBIT | PREPAID | Brazil |
| 250000 | MAESTRO | ORBITALL SERVICOS E PROCESSAMENTO DE MEIOS DE PAGAMENTO LTDA | DEBIT | PREPAID | Brazil |
| 500103 | MAESTRO | STANDARD BANK OF SOUTH AFRICA | DEBIT | STANDARD | South Africa |
| 500139 | MAESTRO | BANCO POPULAR DE PUERTO RICO | DEBIT | Puerto Rico | |
| 500163 | MAESTRO | ROYAL BANK OF SCOTLAND PLC | DEBIT | United Kingdom | |
| 500443 | MAESTRO | U.S. BANK, N.A. | DEBIT | PERSONAL | United States |
| 500857 | MAESTRO | FIRSTRAND BANK, LTD. | DEBIT | STANDARD | South Africa |
| 501008 | MAESTRO | WESTPAC BANKING CORPORATION | DEBIT | STANDARD | Australia |
| 501011 | MAESTRO | ABSA GROUP, LTD. | DEBIT | South Africa | |
| 501041 | MAESTRO | BANCO DE LA NACION ARGENTINA | DEBIT | Argentina | |
| 501051 | MAESTRO | BANCO DE SANTIAGO DEL ESTERO | DEBIT | Argentina | |
| 501115 | MAESTRO | ABSA BANK LIMITED | DEBIT | South Africa | |
| 501116 | MAESTRO | SUOMEN ASIAKASTIETO OY | DEBIT | STANDARD | Finland |
| 501166 | MAESTRO | BMO HARRIS BANK N.A. | DEBIT | PERSONAL | United States |
| 501484 | MAESTRO | BMO BANK NATIONAL ASSOCIATION | DEBIT | United States | |
| 501560 | MAESTRO | BMO HARRIS BANK N.A. | DEBIT | PERSONAL | United States |
| 501648 | MAESTRO | TAKSI KORTTI | DEBIT | STANDARD | Finland |
| 501654 | MAESTRO | BANCO SANTANDER TOTTA, S.A. | DEBIT | Portugal | |
| 501659 | MAESTRO | BANCO SANTANDER TOTTA S.A. | DEBIT | Portugal | |
| 501661 | MAESTRO | BANCO COMERCIAL PORTUGUES S.A. | DEBIT | Portugal | |
| 501765 | MAESTRO | BNP PARIBAS | DEBIT | STANDARD | France |
| 501766 | MAESTRO | CETELEM | DEBIT | STANDARD | France |
| 501769 | MAESTRO | SUOMEN ASIAKASTIETO OY | DEBIT | STANDARD | Finland |
| 501774 | MAESTRO | VAKIF BANK | DEBIT | Turkey | |
| 501855 | MAESTRO | CIMB BANK BERHAD | DEBIT | PERSONAL | Malaysia |
| 502000 | MAESTRO | MASTERCAJAS S.A. | DEBIT | Spain | |
| 502010 | MAESTRO | IBERCAJA BANCO, S.A. | DEBIT | PERSONAL | Spain |
| 502011 | MAESTRO | ERSTE N STEIERMARKISCHE BANKA | DEBIT | STANDARD | Croatia |
| 502012 | MAESTRO | CAIXABANK S.A. | DEBIT | PERSONAL | Spain |
| 502013 | MAESTRO | BBVA | DEBIT | Spain | |
| 502016 | MAESTRO | MASTERCAJAS S.A. | DEBIT | PERSONAL | Spain |
| 502017 | MAESTRO | IBERCAJA BANCO, S.A. | DEBIT | DEFERRED DEBIT | Spain |
| 502018 | MAESTRO | CAIXABANK S.A. | DEBIT | PERSONAL | Spain |
| 502019 | MAESTRO | LIBERBANK, S.A. | DEBIT | Spain | |
| 502020 | MAESTRO | UNICAJA BANCO, S.A. | DEBIT | Spain | |
| 502021 | MAESTRO | LIBERBANK | DEBIT | Spain | |
| 502024 | MAESTRO | MASTERCAJAS S.A. | DEBIT | Spain | |
| 502025 | MAESTRO | MASTERCAJAS S.A. | DEBIT | DEFERRED DEBIT | Spain |
| 502029 | MAESTRO | ASPIDER SOLUTIONS | DEBIT | Netherlands | |
| 502030 | MAESTRO | CAIXABANK, S.A. | DEBIT | PERSONAL | Spain |
| 502031 | MAESTRO | BANKIA, S.A. | DEBIT | PERSONAL | Spain |
| 502032 | MAESTRO | CAIXABANK S.A. | DEBIT | PERSONAL | Spain |
| 502034 | MAESTRO | CAIXABANK, S.A. | DEBIT | Spain | |
| 502037 | MAESTRO | CAIXABANK, S.A. | DEBIT | STANDARD | Spain |
| 502038 | MAESTRO | CAIXABANK S.A. | DEBIT | PERSONAL | Spain |
| 502040 | MAESTRO | BANCO BILBAO VIZCAYA ARGENTARIA S.A. (BBVA) | DEBIT | Spain | |
| 502041 | MAESTRO | BANCO BILBAO VIZCAYA ARGENTARIA S.A. (BBVA) | DEBIT | Spain | |
| 502042 | MAESTRO | CAIXABANK, S.A. | DEBIT | STANDARD | Spain |
| 502043 | MAESTRO | BANKIA, S.A. | DEBIT | DEFERRED DEBIT | Spain |
| 502045 | MAESTRO | CAJA DE AHORROS Y MONTE DE PIEDAD DE ONTINYENT | DEBIT | PERSONAL | Spain |
| 502046 | MAESTRO | ABANCA CORPORACION BANCARIA, S.A. | DEBIT | Spain | |
| 502048 | MAESTRO | LIBERBANK, S.A. | DEBIT | Spain |
BIN metadata can change when issuers migrate card ranges. Use this directory for informational lookup and verify payment authorization with the issuer or processor.