9501 network records
JCB BIN numbers
This collection contains BIN records currently associated with the JCB payment network. A network match identifies routing metadata; it does not confirm that a card account is active.
9,501 recordsUpdated 2026-07-28Stable, crawlable HTML
Record distribution
CREDIT4,439 records
DEBIT1,806 records
Leading countries
JAPAN8,993 recordsTAIWAN, PROVINCE OF CHINA145 recordsKOREA, REPUBLIC OF122 recordsCHINA61 recordsVIET NAM45 recordsRUSSIAN FEDERATION19 recordsUNITED STATES17 recordsINDONESIA13 recordsPHILIPPINES12 recordsTHAILAND11 records
MYANMAR9 records
BANGLADESH7 recordsHONG KONG5 recordsBRAZIL4 recordsCAMBODIA4 records
BIN records in this collection
The table is factual and deterministic. Open an exact record for complete metadata and neighboring issuer ranges.
| BIN | Network | Issuer | Type | Level | Country |
|---|---|---|---|---|---|
| 310000 | JCB | SHOWA SHELL | CREDIT | BUSINESS | Japan |
| 334021 | JCB | PERSONA HOUSE | CREDIT | BUSINESS | Japan |
| 352800 | JCB | SAISON | CREDIT | STANDARD | Japan |
| 352812 | JCB | SAISON | CREDIT | STANDARD | Japan |
| 352813 | JCB | SAISON | CREDIT | STANDARD | Japan |
| 352820 | JCB | MIZUHO | CREDIT | STANDARD | Japan |
| 352822 | JCB | YUBINCHOKIN | CREDIT | STANDARD | Japan |
| 352823 | JCB | SAISON | CREDIT | STANDARD | Japan |
| 352824 | JCB | SAISON POSTAL SAVINGS | CREDIT | STANDARD | Japan |
| 352825 | JCB | SAISON | CREDIT | STANDARD | Japan |
| 352830 | JCB | SAISON LOFT | CREDIT | STANDARD | Japan |
| 352831 | JCB | SAISON | CREDIT | STANDARD | Japan |
| 352832 | JCB | MITSUI SUMITOMO | CREDIT | STANDARD | Japan |
| 352840 | JCB | CITI | CREDIT | STANDARD | Japan |
| 352841 | JCB | RESONA | CREDIT | STANDARD | Japan |
| 352842 | JCB | SAISON | CREDIT | STANDARD | Japan |
| 352843 | JCB | SAISON | CREDIT | STANDARD | Japan |
| 352852 | JCB | SAISON | CREDIT | STANDARD | Japan |
| 352853 | JCB | SAISON | CREDIT | STANDARD | Japan |
| 352855 | JCB | SAISON | CREDIT | STANDARD | Japan |
| 352856 | JCB | SAISON | CREDIT | STANDARD | Japan |
| 352859 | JCB | IDEMITSU MAIDO CARD | CREDIT | STANDARD | Japan |
| 352860 | JCB | SAISON | CREDIT | STANDARD | Japan |
| 352861 | JCB | SAISON | CREDIT | STANDARD | Japan |
| 352863 | JCB | SAISON | CREDIT | STANDARD | Japan |
| 352865 | JCB | SAISON MUJI | CREDIT | STANDARD | Japan |
| 352867 | JCB | SAISON MEI | CREDIT | STANDARD | Japan |
| 352868 | JCB | SAISON PEC | CREDIT | STANDARD | Japan |
| 352873 | JCB | MIZUHO | CREDIT | STANDARD | Japan |
| 352894 | JCB | SAISON | CREDIT | BUSINESS | Japan |
| 352897 | JCB | BANK OF AMERICA, N.A. | CREDIT | BUSINESS | Japan |
| 353301 | JCB | ACB | DEBIT | PREPAID | Viet Nam |
| 353502 | JCB | JCB INTERNATIONAL CREDIT CARD CO. | DEBIT | PREPAID | Japan |
| 353561 | JCB | JCB INTERNATIONAL CREDIT CARD CO. | DEBIT | PREPAID | Japan |
| 354002 | JCB | SAKURA CARD | CREDIT | STANDARD | Japan |
| 354006 | JCB | FUKUOKA | CREDIT | STANDARD | Japan |
| 354007 | JCB | CHIBA KGYO | CREDIT | STANDARD | Japan |
| 354008 | JCB | FUKUOKA | CREDIT | STANDARD | Japan |
| 354009 | JCB | UFJ SNOOPY-L | CREDIT | STANDARD | Japan |
| 354010 | JCB | MIZUHO | CREDIT | STANDARD | Japan |
| 354012 | JCB | UFJ | CREDIT | STANDARD | Japan |
| 354014 | JCB | HOKKAIDO | CREDIT | STANDARD | Japan |
| 354016 | JCB | SAVE ON | CREDIT | STANDARD | Japan |
| 354017 | JCB | RESONA | CREDIT | STANDARD | Japan |
| 354019 | JCB | SAKURA | CREDIT | STANDARD | Japan |
| 354020 | JCB | PIA | CREDIT | STANDARD | Japan |
| 354021 | JCB | SURUGA BANK | CREDIT | STANDARD | Japan |
| 354022 | JCB | TRI-CARD | CREDIT | STANDARD | Japan |
| 354023 | JCB | WASEDA JC | CREDIT | STANDARD | Japan |
| 354024 | JCB | KEIO | CREDIT | STANDARD | Japan |
| 354025 | JCB | SAKURA GRAND | CREDIT | STANDARD | Japan |
| 354026 | JCB | UFJ | CREDIT | STANDARD | Japan |
| 354027 | JCB | MEIJI UNIVERSITY STUDENT | CREDIT | STANDARD | Japan |
| 354028 | JCB | UNITIED AIRLINE | CREDIT | STANDARD | Japan |
| 354030 | JCB | RECRUIT CARD | CREDIT | STANDARD | Japan |
| 354031 | JCB | SAKURA GRANDE | CREDIT | STANDARD | Japan |
| 354032 | JCB | JCB ASIA COMMERCIAL BANK | CREDIT | STANDARD | Japan |
| 354033 | JCB | SAKURA TYPE SELECT | CREDIT | STANDARD | Japan |
| 354034 | JCB | EITT | CREDIT | STANDARD | Japan |
| 354035 | JCB | SAKURA TYPE SELECT | CREDIT | STANDARD | Japan |
BIN metadata can change when issuers migrate card ranges. Use this directory for informational lookup and verify payment authorization with the issuer or processor.